Welcome to XLX918 - experimenting with Proxmox Container - Through Wireguard Net44 Network
Module C | REF Peered (DSTAR only please)
Module D | XLXD v2.6.0 - Dashboard v2.4.6 - ambed v1.4.0
| Trancoding XLX918, YSF 53918, NXDN TG918, P25 TG918, M17-918 and ASL3 Node 619611
| TGIF TG52918 as well as DMRGateway to XLX Master
|
| Module | Name | Users | DPlus | DExtra | DCS | DMR | YSF DG-ID |
M17 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | ||||||
| A | Local | 0 | REF918AL | *918A | XRF918AL | B918A | DCS918AL | D918A | 4001 | 10 | M17-918 A |
| B | Regional | 0 | REF918BL | *918B | XRF918BL | B918B | DCS918BL | D918B | 4002 | 11 | M17-918 B |
| C | REF Peered | 1 | REF918CL | *918C | XRF918CL | B918C | DCS918CL | D918C | 4003 | 12 | M17-918 C |
| D | Main | 3 | REF918DL | *918D | XRF918DL | B918D | DCS918DL | D918D | 4004 | 13 | M17-918 D |
| E | TBD | 0 | REF918EL | *91805 | XRF918EL | B91805 | DCS918EL | D91805 | 4005 | 14 | M17-918 E |
CPU Load: 0 |
RAM Used: 26.6%
|
06-23-2026 23:43:41 EDT